Product Details:
Brand | JSW NEO STEEL |
Grade | Fe 500 |
Standard | IS1786-2008 |
Material | Iron |
Yield Strength | 500MPa |
Ultimate Tensile Strength | 545MPa |
Total Elongation | 12% |
Product Details:
Brand | JSW Neosteel |
Grade | 500D |
Material | Steel |
Standard | IS 1786-2008 |
Yield Strength | Min 500 N/Mm2 |
Tensile Strength | 565 N/Mm2 |
UTS or YS Ratio | 1.1 |
Elongation | Min16% |
Product Details:
Usage/Application | Construction |
Material | Mild Steel |
Unit Length | 3-12m |
Surface Treatment | Galvanized |
Shape | Round |
Technique | Hot Rolled |
3.3/5
Rated by 15 Users